Machine | Quantity | X | Y | Z | Additional text |
---|---|---|---|---|---|
LK CMM | 1 | 2000 | 1500 | 1500 | |
LK CMM | Quantity | 1 | |||
X | 2000 | ||||
Y | 1500 | ||||
Z | 1500 | ||||
Nikon Altera CMM | 1 | 1000 | 1000 | 800 | |
Nikon Altera CMM | Quantity | 1 | |||
X | 1000 | ||||
Y | 1000 | ||||
Z | 800 |
Machine | Information | ||||
---|---|---|---|---|---|
LK CMM | 1 | 2000 | 1500 | 1500 | |
LK CMM | Quantity | 1 | |||
X | 2000 | ||||
Y | 1500 | ||||
Z | 1500 | ||||
Nikon Altera CMM | 1 | 1000 | 1000 | 800 | |
Nikon Altera CMM | Quantity | 1 | |||
X | 1000 | ||||
Y | 1000 | ||||
Z | 800 |
- Trimos Facilities.
- 1 Tonne Lifting Crane.
- Offline Programming
- Baty R14 Shadowgraph Profile Projector.
- Temperature Controlled Environment.
- Digital Tool Setter / Calibration Machine.
- Tailor Made Comparators.
- Comprehensive Selection Of Quality Controlled, Calibration Thread Gauges.
- Cad Model Comparison.
- Capable Of Creating Solid models.
- First Article Inspection Software.
- Surface Tester.
- 3D Scanning.